Get Best Quote
Approx. Rs 35 / Square Feet Get Latest Price
Minimum Order Quantity | 100 Square Feet |
Court Type | Indoor & Outdoor |
Brand | Triflor |
Finish Type | Matte & Glossy |
Material Procurement | Customer End |
Location Type | Industrial |
Available Services | Installation, Re-installation |
Service Location/City | India |
Other Flooring Services | PU/PVC Flooring |
No. of Year in Business | 5 |
Shelf Life | 2 Years |
Minimum Flooring Area(In Sq Ft) | 100 |
Is It Provide AMC | Not Provide Amc |
Thickness | 1 - 10 mm |
Service Location Type | Educational Institute, Corporate Building, Residential Building, Health Care Centre, Commercial Building |
Features | Chemical Resistant, Skid Resistant, Abrasion Resistant, Impact Resistant & Waterproof |
Type of Flooring | Epoxy |
Approx. Rs 35 / Square Feet Get Latest Price
Minimum Order Quantity | 100 Square Feet |
Court Type | Indoor & Outdoor |
Finish Type | Matte & Glossy |
Warrenty | 2 Years |
Available Services | Re-installation, Installation |
Service Location/City | India |
Other Flooring Services | PU/PVC Flooring |
No. of Year in Business | 5 |
Shelf Life | 2 Years |
Material Procurement | Customer End |
Is It Provide AMC | Not Provide Amc |
Thickness | 1 - 10 mm |
Service Location Type | Educational Institute, Commercial Building, Health Care Centre, Residential Building, Corporate Building |
Features | Chemical Resistant, Skid Resistant, Abrasion Resistant, Impact Resistant & Waterproof |
Type of Flooring | Epoxy |
Approx. Rs 35 / Square Feet Get Latest Price
Minimum Order Quantity | 100 Square Feet |
Court Type | Indoor & Outdoor |
Durability | 2 Years |
Finish Type | Matte & Glossy |
Brand | Triguard |
Available Services | Installation, Re-installation |
Service Location/City | India |
Other Flooring Services | PU/PVC Flooring |
No. of Year in Business | 5 |
Shelf Life | 2 Years |
Minimum Flooring Area(In Sq Ft) | 100 |
Material Procurement | Customer End |
Is It Provide AMC | Not Provide Amc |
Thickness | 1 - 10 mm |
Service Location Type | Commercial Building, Corporate Building, Health Care Centre, Educational Institute, Residential Building |
Features | Chemical Resistant, Skid Resistant, Abrasion Resistant, Impact Resistant & Waterproof |
Type of Flooring | Epoxy |
*Your information is safe with us.
Approx. Rs 35 / Square Feet Get Latest Price
Minimum Order Quantity | 100 Square Feet |
Durability | 2 Years |
Finish Type | Matte & Glossy |
Court Type | Indoor & Outdoor |
Warrenty | 2 Years |
Available Services | Installation, Re-installation |
Service Location/City | India |
Other Flooring Services | PU/PVC Flooring |
No. of Year in Business | 5 |
Shelf Life | 2 Years |
Minimum Flooring Area(In Sq Ft) | 100 |
Material Procurement | Customer End |
Is It Provide AMC | Not Provide Amc |
Thickness | 1 - 10 mm |
Service Location Type | Corporate Building, Residential Building, Health Care Centre, Educational Institute, Commercial Building |
Features | Chemical Resistant, Skid Resistant, Abrasion Resistant, Impact Resistant & Waterproof |
Type of Flooring | Epoxy |
Approx. Rs 140 / Litre Get Latest Price
Minimum Order Quantity | 100 Litre |
Application | Commercial Area |
Roof Type | Concrete |
Thermal Insulation For | Exterior |
|